Positioning valve
| No. | Picture | Product Name | Specification |
| 1 | ![]() | Lock Clamp Positioning Valve | Φ16×13 |
| 2 | ![]() | Inline Barb Bypass Valve | Φ16×13 |
| 3 | ![]() | Inline Barb Bypass Valve | Φ20×16 |
| 4 | ![]() | Inline Barb Bypass Valve | Φ20×20 |
| 5 | ![]() | Inline Barb Bypass Valve | Φ25×16 |
| 6 | ![]() | Lock Clamp Bypass Valve | Φ16×13 |
| 7 | ![]() | Lock Clamp Bypass Valve | Φ16×16 |
| 8 | ![]() | Inline Barb Straight Valve | Φ16×Φ16 |
| 9 | ![]() | Inline Barb Straight Valve | Φ20×Φ20 |
| 10 | ![]() | Inline Barb Straight Valve | Φ25×Φ25 |
| 11 | ![]() | Lock Clamp Inline Barb Straight Valve | Φ16×Φ16 |
| 12 | ![]() | Lock Clamp Straight Valve | Φ16×Φ16 |
| 13 | ![]() | Inline Barb Male Thread Valve | Φ16×1/2" |
| 14 | ![]() | Inline Barb Male Thread Valve | Φ16×3/4" |
| 15 | ![]() | Inline Barb Male Thread Valve | Φ20×1/2" |
| 16 | ![]() | Inline Barb Male Thread Valve | Φ20×3/4" |
| 17 | ![]() | Inline Barb Male Thread Valve | Φ25×1/2" |
| 18 | ![]() | Inline Barb Male Thread Valve | Φ25×3/4" |
| 19 | ![]() | Lock Clamp Male Thread Valve | Φ16×1/2" |
| 20 | ![]() | Lock Clamp Male Thread Valve | Φ16×3/4" |
Mini valve 6 bar
Contact Us
Classification
Keywords



















