Sprinkler Set Display
| Style 1 | Style 2 | Style 3 | Style 4 |
![]() | ![]() | ![]() | ![]() |
Sprinkler Stand Bracket
| No. | Picture | Product Name | Specification |
| 1 | ![]() | Thickened PVC Vertical Pole | 1.2m 1.5m |
| 2 | ![]() | PPR Plastic Steel Vertical Pole | 1.2m 1.5m |
| 3 | ![]() | Galvanized Iron Vertical Pole | 1.2m 1.5m |
| 4 | ![]() | Stainless Steel Vertical Pole | 1m 1.2m 1.5m |
| 5 | ![]() | Steel Bar Ground Insert | Φ9 Round Φ10 Round |
| 6 | ![]() | Galvanized Iron Double-fork Bracket | 1.2m 1.5m |
| Stainless Steel Double-fork Bracket | 1.2m 1.5m | ||
| 7 | ![]() | Galvanized Iron Three-fork Tripod Bracket | 1.2m 1.5m |
| Stainless Steel Three-fork Tripod Bracket | 1.2m 1.5m |
Sprinkler Joint
| No. | Picture | Product Name | Specification | Unit Price | Quantity | Weight | Package Volume | Manufacturer |
| 1 | ![]() | Black PP Tee | 2.5 Inch | 2.2 | FS | |||
| 3 Inch | 3.4 | FS | ||||||
| 2 | ![]() | Blue ABS Tee | 2.5 Inch | 2.8 | FS | |||
| 3 Inch | 3.8 | FS | ||||||
| 3 | ![]() | Aluminum Alloy Tee | 2.5 Inch | 6.3 | FS | |||
| 3 Inch | 7.3 | FS | ||||||
| 4 | ![]() | Black PP Straight Coupling | 2.5 Inch | 1.1 | FS | |||
| 3 Inch | 1.7 | FS | ||||||
| 5 | ![]() | Blue ABS Straight Coupling | 2.5 Inch | 1.4 | FS | |||
| 3 Inch | 1.9 | FS | ||||||
| 6 | ![]() | Aluminum Alloy Straight Coupling | 2.5 Inch | 2.8 | FS | |||
| 3 Inch | 3.6 | FS | ||||||
| 7 | ![]() | Black PP End Cap | 2.5 Inch | 0.7 | FS | |||
| 3 Inch | 0.8 | FS | ||||||
| 8 | ![]() | Aluminum Alloy End Cap | 2.5 Inch | 2.1 | FS | |||
| 3 Inch | 2.5 | FS | ||||||
| 9 | PVC Internal & External Thread Valve | 1 Inch | 1.6 | |||||
| 10 | ![]() | Galvanized Valve Connector | 10cm 1 Inch | 3 | ||||
| 11 | ![]() | Galvanized Extended Rod | 50cm 1 Inch | 6 |
Standing Pole Sprinkler Accessories
Contact Us
Classification
Keywords




















