Bypass valve
| No. | Picture | Product Name | Specification |
| 1 | ![]() | In-line Barb Valve | Φ16×13 |
| 2 | ![]() | In-line Barb Valve | Φ20×16 |
| 3 | ![]() | Lock Nut Barb Valve | Φ16×13 |
| 4 | ![]() | Lock Nut Barb Valve | Φ16×16 |
External threaded valve
| No. | Picture | Product Name | Specification |
| 5 | ![]() | Barb Male Thread Valve | Φ16×1/2" |
| 6 | ![]() | Barb Male Thread Valve | Φ16×3/4" |
| 7 | ![]() | Barb Male Thread Valve | Φ20×1/2" |
| 8 | ![]() | Barb Male Thread Valve | Φ20×3/4" |
| 9 | ![]() | Lock Nut Male Thread Valve | Φ16×1/2" |
Positioning valve
| No. | Picture | Product Name | Specification |
| 10 | ![]() | Lock Nut Positioning Valve | Φ16×13 |
Duckbill valve
| No. | Picture | Product Name | Specification |
| 11 | ![]() | Lock Nut Duck Bill Valve | Φ16×16 |
Straight-through valve
| No. | Picture | Product Name | Specification |
| 12 | ![]() | Inline Barb Straight Valve | Φ16×Φ16 |
| 13 | ![]() | Inline Barb Straight Valve | Φ20×Φ20 |
DC valve
Contact Us
Classification
Keywords












