Positioning valve
| No. | Picture | Product Name | Specification |
| 1 | ![]() | Lock Nut Positioning Valve | Φ16×13 |
| 2 | ![]() | Lock Nut Positioning Valve | Φ16×16 |
| 3 | ![]() | Lock Nut Positioning Valve | Φ20×16 |
| 4 | ![]() | Pull Ring Bypass Valve | Φ16×13 |
| 5 | ![]() | Inline Barb Bypass Valve | Φ20×16 |
| 6 | ![]() | Inline Barb Bypass Valve | Φ25×20 |
| 7 | ![]() | Lock Nut Bypass Valve | Φ16×13 |
| 8 | ![]() | All-Black Lock Nut Bypass Valve (Extended Version) | Φ16×13 |
| 9 | ![]() | Lock Nut Bypass Valve (Extended Version) | Φ16×13 |
| 10 | ![]() | Lock Nut Bypass Valve (Extended Version) | Φ17×13 |
| 11 | ![]() | Lock Nut Bypass Valve | Φ16×16 |
| 12 | ![]() | Lock Nut Bypass Valve | Φ20×16 |
| 13 | ![]() | Lock Nut Bypass Valve | Φ20×20 |
| 14 | ![]() | Lock Nut Bypass Valve | Φ22×20 |
| 15 | ![]() | Lock Nut Drip Tape Valve | Φ17 |
| 16 | ![]() | Lock Nut Drip Tape Valve | Φ20 |
| 17 | ![]() | Lock Nut Male Thread Valve | Φ16×1/2" |
| 18 | ![]() | Lock Nut Male Thread Valve | Φ20×1/2" |
| 19 | ![]() | Inline Barb Straight Valve | Φ16×Φ16 |
| 20 | ![]() | Inline Barb Straight Valve | Φ20×Φ20 |
| 21 | ![]() | Lock Nut Inline Barb Straight Valve | Φ16×Φ16 |
| 22 | ![]() | Lock Nut Inline Barb Straight Valve | Φ20×Φ20 |
| 23 | ![]() | Lock Nut Straight Valve | Φ16×Φ16 |
Small cap mini valve
| No. | Picture | Product Name | Specification |
| 24 | All-Black Small Cap Lock Nut Drip Tape Valve | Φ16 | |
| 25 | ![]() | Small Cap Lock Nut Drip Tape Valve | Φ16 |
| 26 | ![]() | Small Cap Lock Nut Positioning Valve | Φ16×13 |
Mini valve
Contact Us
Classification
Keywords
























