PE pipe fittings
| No. | Picture | Product Name | Specification |
| 1 | ![]() | Equal Straight Connector | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 2 | ![]() | Reducing Straight Connector | Φ25×Φ20 Φ32×Φ20 Φ32×Φ25 Φ40×Φ20 Φ40×Φ25 Φ40×Φ32 Φ50×Φ20 Φ50×Φ25 Φ50×Φ32 Φ50×Φ40 Φ63×Φ20 Φ63×Φ25 Φ63×Φ32 Φ63×Φ40 Φ63×Φ50 |
| 3 | ![]() | Male Thread Straight Connector | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 4 | ![]() | Female Thread Straight Connector | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 5 | ![]() | Pipe Plug | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 6 | ![]() | Equal Elbow | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 7 | ![]() | Reducing Elbow | Φ25×Φ20 Φ32×Φ20 Φ32×Φ25 |
| 8 | ![]() | Male Thread Elbow | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 9 | ![]() | Female Thread Elbow | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 10 | ![]() | Equal Tee | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 11 | ![]() | Reducing Tee | Φ25×Φ20 Φ32×Φ20 Φ32×Φ25 Φ40×Φ20 Φ40×Φ25 Φ40×Φ32 Φ50×Φ20 Φ50×Φ25 Φ50×Φ32 Φ50×Φ40 Φ63×Φ20 Φ63×Φ25 Φ63×Φ32 Φ63×Φ40 Φ63×Φ50 |
| 12 | ![]() | Reverse Reducing Tee | Φ20×25×20 Φ20×32×20 Φ25×32×25 Φ20×40×20 Φ25×40×25 Φ32×40×32 Φ20×50×20 Φ25×50×25 Φ32×50×32 Φ40×50×40 Φ20×63×20 Φ25×63×25 Φ32×63×32 Φ40×63×40 Φ50×63×50 |
| 13 | ![]() | Male Thread Tee | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 14 | ![]() | Female Thread Tee | Φ20×1/2" Φ20×3/4" Φ20×1" Φ25×1/2" Φ25×3/4" Φ25×1" Φ32×1/2" Φ32×3/4" Φ32×1" Φ32×1¼" Φ40×1" Φ40×1¼" Φ40×1½" Φ40×2" Φ50×1" Φ50×1¼" Φ50×1½" Φ50×2" Φ63×1¼" Φ63×1½" Φ63×2" Φ63×2½" |
| 15 | ![]() | Installation Wrench | 20-32 40-63 |
PE pipe valves
| No. | Picture | Product Name | Specification |
| 1 | ![]() | Orange Handle Male Thread Ball Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 2 | ![]() | Orange Handle Female Thread Ball Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 3 | ![]() | Iron Handle Male Thread Ball Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 4 | ![]() | Iron Handle Female Thread Ball Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 5 | ![]() | Orange Handle In-line Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 6 | ![]() | Iron Handle In-line Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 7 | ![]() | Black Handle In-line Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 8 | ![]() | Orange Handle Tee Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
| 9 | ![]() | Iron Handle Tee Valve | Φ20 Φ25 Φ32 Φ40 Φ50 Φ63 |
PE Pipe Fittings Red (10 bar)
Contact Us
Classification
Keywords























