No. | Picture | Product Name | Specification | Working Pressure | Air Discharge (m³/h) |
1 | ![]() | S-Type Vacuum Relief Valve (Male Thread) | 3/4" | 0.2-7 bar | 0-280 |
1" | 0.2-7 bar | 0-280 | |||
![]() | S-Type Vacuum Relief Valve (Female Thread) | 2" | 0.2-7 bar | 0-360 | |
2 | ![]() | Z-Type Air Release & Vacuum Relief Valve | 1/2" | 0.2-10 bar | 0-280 |
3/4" | 0.2-10 bar | 0-280 | |||
1" | 0.2-10 bar | 0-280 | |||
3 | ![]() | A-Type Combined Air Release Valve | 3/4" | 0.2-10 bar | 0-280 |
1" | 0.2-10 bar | 0-280 | |||
1.5" | 0.2-10 bar | 0-280 | |||
2" | 0.2-10 bar | 0-280 | |||
4 | ![]() | B-Type Combined Air Release Valve | 3/4" | 0.2-16 bar | 0-280 |
1" | 0.2-16 bar | 0-280 | |||
1.5" | 0.2-16 bar | 0-280 | |||
2" | 0.2-16 bar | 0-360 | |||
5 | ![]() | D-Type Combined Air Release Valve | 3/4" | 0.2-10 bar | 0-280 |
1" | 0.2-10 bar | 0-280 | |||
1.5" | 0.2-10 bar | 0-280 | |||
2" | 0.2-10 bar | 0-360 | |||
6 | ![]() | AR-Type Combined Air Release Valve | 3/4" | 0.2-10 bar | 0-160 |
1" | 0.2-10 bar | 0-160 | |||
![]() | 1.5" | 0.2-16 bar | 0-280 | ||
2" | 0.2-16 bar | 0-280 |
Exhaust valve
Contact Us
Classification
Keywords







