| No. | Picture | Product Name | Specification | Applicable Area (mu) |
| 1 | ![]() | Venturi Injector | 32 | 1-2 mu |
| 50 | 2-4 mu | |||
| 63 | 4-6 mu | |||
| 75 | 6-8 mu | |||
| 90 (Double Suction) | 8-10 mu |
Venturi
Contact Us
Classification
Keywords
| No. | Picture | Product Name | Specification | Applicable Area (mu) |
| 1 | ![]() | Venturi Injector | 32 | 1-2 mu |
| 50 | 2-4 mu | |||
| 63 | 4-6 mu | |||
| 75 | 6-8 mu | |||
| 90 (Double Suction) | 8-10 mu |
Contact Us
Classification
Keywords