| No. | Picture | Product Name | Specification | Applicable Area (mu) |
| 1 | ![]() | Plastic Valve Female Thread Type (with 2 pcs of 1.5m hoses) | 50×32 | 1 mu |
| 63×32 | 1 mu | |||
| 63×50 | 2 mu | |||
| 2 | ![]() | Butterfly Valve Female Thread Type (with 2 pcs of 1.5m hoses) | 75×32 | 1 mu |
| 75×50 | 2 mu | |||
| 90×50 | 3-4 mu | |||
| 90×63 | 5 mu | |||
| 3 | ![]() | Butterfly Valve Female Thread Type (with 2 pcs of 1.5m hoses) | 63×63 | 3-4 mu |
| 75×63 | 3-4 mu | |||
| Butterfly Valve Socket Type (with 2 pcs of 1.5m hoses) | 100×63 | 5 mu | ||
| 110×63 | 5 mu | |||
| 110×75 | 7 mu | |||
| 125×75 | 7 mu | |||
| Female Thread Double Suction Fertilizer Port (with 2 pcs of 1.5m hoses) | 90×90 | 8 mu | ||
| 110×90 | 8 mu | |||
| Socket Double Suction Fertilizer Port (with 2 pcs of 1.5m hoses) | 125×90 | 8 mu | ||
| 160×90 | 15 mu |
Fertilizer applicator
Contact Us
Classification
Keywords


